Nun Run, The
Vital Statistics | |
---|---|
When | 3rd or 4th Saturday in September |
Town | Chatham |
Where | Oyster Pond |
Distance | 5K |
Status | Active |
First Running | 2007 |
Current Certification | Yes |
Typical Field | 50 |
Contact Information | |
Website | http://www.dreamdayoncapecod.com/ |
Vital Statistics | |
---|---|
When | 3rd or 4th Saturday in September |
Town | Chatham |
Where | Oyster Pond |
Distance | 5K |
Status | Active |
First Running | 2007 |
Current Certification | Yes |
Typical Field | 50 |
Contact Information | |
Website | http://www.dreamdayoncapecod.com/ |